| « Jan |
|
Apr » |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | EC | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Arclite theme by digitalnature | powered by WordPress
Hatcher Pass Management Plan “Adopted”
Publish Date: 11/24/2010
The Commissioner of the Department of Natural Resources (DNR) adopted the Hatcher Pass Management Plan on November 17, 2010. The Land Classification Order No. SC-09-003 and Mineral Closing Order No. 1107, which implement the plan, have also been adopted. This plan affects 294,919 acres of state land.
This entry was posted on December 20, 2010, 12:00 pm and is filed under Public Comments, Public Notices. You can follow any responses to this entry through RSS 2.0. Both comments and pings are currently closed.